Why GM Cryocoolers?
In general, the colder you go the more you can do, but getting colder can be costly and there is a point of diminishing returns where the incremental benefits cannot be justified. Stirling cryocoolers may get to 4 K, but Gifford McMahon cryocoolers are a more efficient means of cooling to 20 K, providing significant savings in the long run.
Scroll the table
| Coolstar 0/12 | Coolstar 0/40 | |
|---|---|---|
| Base Temp. | 30K | 30K | 
| Cooling Power @ 77 K | 17W | 57W | 
| Cooldown Time (Unloaded) | <11 min | <11 min | 
| Time to Cool 100g of Copper | 6 min | 2 min | 
| Dimensions | 185 x 123 x 150 mm | 219 x 155 x 207 mm | 
| Weight | 2.4kg | 5.6kg | 
Scroll the table

 Powered by Bioz
        Powered by Bioz
    
